Ref No. | Part No. | Description |
---|---|---|
10 | 86475001 | THRUST HOUSING |
20 | 86264678 | HELICOIL THREAD |
30 | 86655354 | OILER |
40 | 86223419 | PIN |
50 | 95848107 | SOCKET HEAD SCREW |
60 | 86322518 | VALVE |
70 | 86570447 | TIGHT SEAL |
80 | 86616935 | FACE SEAL |
90 | 86502234 | O RING |
100 | 86578895 | O RING |
110 | 86611647 | FRONT LINING |
120 | 86611621 | REAR LINING |
130 | 86611654 | COMPOSITE SEAL |
140 | 86220258 | SNAP RING |
150 | 86611639 | HYDRAULIC STOP PISTON |
160 | 86611662 | SEAL |
170 | 86345022 | GUIDE |
180 | 86221652 | CENTERING PART |
190 | 86221645 | CENTERING PART |
200 | 86223492 | SHANK STOP |
210 | 86220241 | RING |
220 | 86221603 | NEEDLE BEARING |
230 | 86313087 | SHAFT |
240 | 86484755 | BALL BEARING |
250 | 86223435 | TIGHT RING |
260 | 86313095 | TIGHT RING |
270 | 86313103 | TIGHT RING |
280 | 86232808 | O RING |
290 | 86292786 | O RING |
300 | 86613254 | SEAL |
310 | 86223021 | NEEDLE BEARING |
320 | 86501061 | RESTRICTOR |
MONTABERT - HC 109
![](/public/img/parts/dwg/901/9010007DIB6xexY0p.jpg)