Ref No. | Part No. | Description |
---|---|---|
Q01 | 3176000701 | MAIN SWITCH |
K53 | 3176003000 | SAFETYRELAY |
4 | 3176404904 | TERMINAL BLOCK |
F03 | 3176432235 | MIN CIRC BREAK |
T04 | 3176450537 | TRANSFORMER |
K51 | 3217966622 | EARTHFAULTRELAY |
1K01 | 3217990317 | CONTACTOR |
K110 | 3217990338 | CONTACTOR |
0 | 9106243942 | ELECTR.CABINET |
2 | 3176003117 | LOCK YOKE |
5 | 3176000270 | FUSE CON. TERM. |
6 | 5112304312 | MARKING PLATE |
8 | 5112304316 | FUSE |
9 | 3176404900 | TERMINAL BLOCK |
10 | 3176404901 | END PLATE |
51 | 8915002097 | PLATE |
52 | 8915002096 | PLATE |
1K11 | 3176000120 | RELAY |
S11 | 3176001486 | SWITCH |
1K01T | 3176426009 | RELAY |
F14 | 3176449212 | MIN CIRC BREAK |
F15 | 3176449214 | MIN CIRC BREAK |
S03 | 3217000008 | PUSH BUTTON |
H02 | 3217000009 | INDICATION LAMP |
H06 | 3217000010 | INDICATION LAMP |
S23 | 3217000310 | LIMIT SWITCH |
1T11 | 3217965510 | TRANSFORMER |
F25 | 3217966610 | RESIDUAL CUR.CB |
K50 | 3217970803 | PHASE SEQ.RELAY |
P01 | 3217997847 | VOLT METER |
53 | 5112221604 | EARTH TERMINAL |
1K01 | 5750001581 | AUX. CONTACT |
1K02 | 5750001582 | AUX. CONTACT |
M10 | 9106144402 | FAN SET |
1K11 | 3222301249 | RELAY SOCKET |
U40 | 9106071306 | BATTERY CHARGER |
1K03 | 3217990306 | CONTACTOR |
1F01 | 3176001672 | OVERLOAD RELAY |
F02 | 3176432265 | MIN CIRC BREAK |
F10 | 3176432252 | MIN CIRC BREAK |
T02 | 3217951210 | TRANSFORMER |
T01 | 3217978904 | TRANSFORMER |
K111 | 3217958301 | RELAY |
T10 | 3217965522 | TRANSFORMER |
5 | 3176000271 | END PLATE |
7 | 3176001597 | BRIDGE CONN. |
