Ref No. | Part No. | Description |
---|---|---|
0 | 9106220512 | TRAVERSE |
2 | 3128309556 | CRADLE |
3 | 3128060300 | CAP |
4 | 9106220517 | PROTECTION |
5 | 9106220519 | PROTECTION |
6 | 3128056080 | CYLINDER |
7 | 3128042900 | HOLDER |
9 | 9106220510 | SHAFT |
10 | 3128043000 | SLIDING PIECE |
11 | 3128043100 | SPACER |
12 | 3128042802 | GUIDE STRIP |
13 | 3128046300 | GUIDE RING. EXT |
14 | 3128001000 | WASHER |
15 | 3128000900 | BUSHING |
16 | 3128001100 | WASHER |
18 | 3128000300 | BUSHING |
19 | 3128063100 | RING |
20 | 3128031400 | BEARING.SP.PL. |
21 | 3128323059 | PROTECTION |
23 | 0665925801 | WIPER |
26 | 0301235800 | WASHER |
27 | 0147136003 | SCREW. HEX HEAD |
28 | 0291112822 | LOCK NUT |
29 | 0147140309 | SCREW. HEX HEAD |
31 | 0291112825 | LOCK NUT |
32 | 0147148403 | SCREW. HEX HEAD |
33 | 0211196342 | SCREW |
34 | 0211196299 | SCREW |
35 | 0147156403 | SCREW. HEX HEAD |
36 | 0339100010 | RING SPRING |
37 | 0544216200 | GREASE NIPPLE |
38 | 0384350800 | DISK SPRING |
39 | 3128309042 | ROLLER PATH |
40 | 0301234400 | PLAIN WASHER |
42 | 0147136203 | SCREW. HEX HEAD |
43 | 0147156303 | SCREW. HEX HEAD |
44 | 0147140903 | SCREW. HEX HEAD |
45 | 3128043200 | SHIM |
46 | 0335350153 | LOCK RING |
