Ref No. | Part No. | Description |
---|---|---|
2 | 9106220512 | TRAVERSE |
3 | 9111400911 | SHAFT |
4 | 9111400912 | SHAFT |
5 | 9111400913 | SHAFT |
6 | 9110475800 | LOCK SHEET |
7 | 3217635900 | LOCK SHEET |
8 | 3128209800 | ATTACHM. PLATE |
9 | 9111401730 | PROTECTION |
10 | 9111411500 | PLATE |
20 | 0147136303 | SCREW. HEX HEAD |
21 | 0147132103 | SCREW. HEX HEAD |
22 | 0147139803 | SCREW. HEX HEAD |
23 | 0301235800 | WASHER |
24 | 0301233500 | PLAIN WASHER |
26 | 0346300057 | PIPE CLAMP |
28 | 0147132903 | SCREW. HEX HEAD |
50 | 3128306090 | HYD.CYLINDER |
51 | 9106219204 | INCLINOMETER |
55 | 3128022400 | PROTECTION COIL |
56 | 3128022500 | PROTECTION COIL |
58 | 3128001606 | HOSE SET |
59 | 0346300055 | PIPE CLAMP |
301 | 9106107305 | RISK OF CRUSH. |
302 | 9106107311 | TIPPING HAZ. DR |
303 | 9106107106 | SIGN |
304 | 9106107314 | WARNING SIGN |
305 | 9106107103 | NO ADMITTANCE |
