Ref No. | Part No. | Description |
---|---|---|
0 | 3222344181 | RIG KIT |
1 | 0346100029 | PIPE CLAMP |
2 | 3222346035 | BRACKET |
3 | 3222345514 | HOLDER |
4 | 3222345567 | TUBE |
5 | 0147120403 | SCREW. HEX HEAD |
6 | 0147124703 | SCREW. HEX HEAD |
7 | 0301232100 | PLAIN WASHER |
8 | 0147154703 | SCREW. HEX HEAD |
9 | 0300027413 | PLAIN WASHER |
10 | 0291112815 | LOCK NUT |
11 | 0301231800 | PLAIN WASHER |
12 | 0301233500 | PLAIN WASHER |
13 | 0147132203 | SCREW. HEX HEAD |
14 | 3222343631 | PLATE |
15 | 0266211000 | NUT |
16 | 0211132303 | SCREW |
17 | 3222343275 | PLATE |
18 | 3222344179 | COVER |
19 | 3222344177 | EXPAND. SLEEVE |
20 | 0211120803 | SCREW |
21 | 3222989169 | SCREW |
22 | 3222989321 | ATTACHMENT CLIP |
23 | 3222343279 | ASSEMBLY |
24 | 3222346659 | PLATE |
25 | 0211124603 | SCREW |
26 | 0291112814 | LOCK NUT |
27 | 0147132503 | SCREW. HEX HEAD |
28 | 0147120803 | SCREW. HEX HEAD |
29 | 3222349146 | ATTACHMENT SET |
90 | 9106219202 | PRESS.TRANSDUC. |
91 | 0570519105 | TEST CONNECTION |
92 | 3176553500 | NIPPLE |
93 | 3222345947 | SWITCH MODUL |
94 | 9106227224 | CAMERA |
95 | 9106973061 | ANTENNA |
96 | 3222301480 | ASSEMBLY SET |
97 | 9106974390 | SAFETY SYSTEM |
98 | 9106974260 | ELECTRONIC UNIT |
99 | 9106973801 | ELECTRONIC ASSY |
100 | 9106227230 | MODUL |
