| Ref No. | Part No. | Description |
|---|---|---|
| 0 | 3222327778 | CHAIR |
| 1 | 5112312384 | HEAD REST |
| 2 | 3222324356 | BACK REST |
| 3 | 3222316066 | ARM REST |
| 5 | 3222316065 | ARM REST |
| 6 | 3222324355 | SEAT |
| 7 | 3222306972 | SAFETY BELT |
| 8 | 5112308129 | ALARM CONTACT |
| 9 | 3222324401 | POTENTIOMETER |
| 10 | 3222329477 | COVER |
| 11 | 3222329475 | COVER |
| 12 | 3222316649 | GAS SPRING |
EPIROC - ROC F6