Ref No. | Part No. | Description |
---|---|---|
0 | 3222303730 | BREAKOUT TA |
1 | 3216788800 | HOLDER |
2 | 3216788900 | WASHER |
3 | 0211141003 | HEX SOCK SCR |
4 | 3315019506 | LOCK WASHER |
5 | 3222313790 | GRIPPER BLOCK |
7 | 0211196082 | SCREW |
8 | 0211196084 | SCREW |
9 | 3315019508 | LOCK WASHER |
10 | 3222314014 | HYDR CYLINDER |
11 | 0101235900 | PIN |
12 | 3216788700 | ADAPTER |
13 | 3222303595 | PINCH B.HOUS |
14 | 0147135903 | SCREW. HEX HEAD |
15 | 3216583100 | SHAFT |
16 | 3222301585 | SHAFT |
17 | 3222314018 | HYDR.CYL |
18 | 3216710600 | PLATE |
19 | 0147139903 | SCREW. HEX HEAD |
21 | 3216582600 | FLANGE |
22 | 3216582700 | FLANGE |
23 | 0211196081 | SCREW |
25 | 3214808100 | HOUSE |
28 | 0147148003 | SCREW. HEX HEAD |
29 | 0544216200 | GREASE NIPPLE |
30 | 3214808000 | PIN |
31 | 0500450083 | PLAIN BEARING |
32 | 3214807700 | ARM |
33 | 0301240800 | PLAIN WASHER |
34 | 0108124800 | SPRING PIN |
35 | 9122182603 | HYDR. CYLINDER |
36 | 3215759500 | AXLE SPINDLE |
37 | 0300027413 | PLAIN WASHER |
38 | 0108124600 | SPRING PIN |
39 | 3214807900 | LINK |
40 | 3215931300 | AXLE SPINDLE |
41 | 0335112200 | CIRCLIP |
42 | 0194132200 | SET SCREW |
43 | 0261211400 | NUT |
44 | 3215931200 | SET SCREW |
45 | 3214808600 | LOWER PART |
46 | 3222303594 | FLANGE |
47 | 0147148503 | SCREW. HEX HEAD |
48 | 3214693200 | DR.ST.SUPP.HALF |
49 | 3214823500 | DR.ST.SUPP.HALF |
50 | 3214823600 | DR.ST.SUPP.HALF |
53 | 3222301611 | PROTECTION |
54 | 0147140103 | SCREW. HEX HEAD |
55 | 0333520009 | LOCK WASHER |
56 | 0333520008 | LOCK WASHER |
59 | 3315019510 | LOCK WASHER |
82 | 0147136303 | SCREW. HEX HEAD |
84 | 3222311417 | SHIMS |
EPIROC - ROC F6
