| Ref No. | Part No. | Description |
|---|---|---|
| 0 | 3222314124 | HOSE FRAME SET |
| 1 | 3222315638 | BULKHEAD CONN. |
| 2 | 0147140303 | SCREW. HEX HEAD |
| 3 | 0301235800 | WASHER |
| 4 | 0301234400 | PLAIN WASHER |
| 5 | 0147136003 | SCREW. HEX HEAD |
| 6 | 3222312569 | HOSE ATTACHMENT |
| 7 | 0147140103 | SCREW. HEX HEAD |
| 9 | 3222309787 | YOKE |
| 10 | 0147141105 | SCREW. HEX HEAD |
| 19 | 3222310847 | HOSE ATTACHMENT |
| 25 | 3222309186 | BRACKET |
| 31 | 0369100005 | CHAIN |
| 32 | 0372410010 | SHACKLE |
| 33 | 3216029544 | HOSE SUSPENSION |
| 34 | 3162156500 | SHACKLE |
| 35 | 3128022500 | PROTECTION COIL |
| 36 | 3216372600 | EYE BOLT |
| 38 | 0291112820 | LOCK NUT |
| 44 | 3176368100 | STRAP |
| 45 | 3128022400 | PROTECTION COIL |
| 46 | 3215522600 | CLAMP |
| 47 | 0346300057 | PIPE CLAMP |
| 48 | 0147133403 | SCREW. HEX HEAD |
| 49 | 3222311242 | HOSE HOLDER |
| 51 | 0147125803 | SCREW. HEX HEAD |
| 52 | 0301232100 | PLAIN WASHER |
| 53 | 3222311128 | CLAMP |
| 54 | 3222309788 | PLATE |
| 58 | 0147137503 | SCREW. HEX HEAD |
| 59 | 3315019506 | LOCK WASHER |
| 60 | 3222313501 | ATTACHMENT |
| 70 | 3222309793 | BRACKET |
| 71 | 0372413400 | SHACKLE |
EPIROC - ROC F6