| Ref No. | Part No. | Description |
|---|---|---|
| 0 | 3222326938 | POWER PACK |
| 2 | 3222188113 | AIR FILTER SET |
| 3 | 3222188115 | AIR FILTER SET |
| 4 | 0399999909 | DAMPER |
| 5 | 3222194696 | EXHAUST SET |
| 6 | 3222314792 | MOTOR FRAME |
| 7 | 8162044260 | COMPRESSOR SET |
| 9 | 3222326876 | MOTOR |
| 10 | 3222326563 | GEAR PUMP |
| 11 | 3222326898 | COUPLING |
| 12 | 3222302948 | SPRING SET |
| 14 | 3222315071 | GEAR PUMP |
| 16 | 3222302965 | INTERMED. PART |
| 17 | 3222314613 | ATTACHMENT |
| 18 | 3222314615 | MOTOR BRACKET |
| 19 | 3222314679 | PROTECTION CAP |
| 20 | 0346300059 | PIPE CLAMP |
| 21 | 0147133003 | SCREW. HEX HEAD |
| 22 | 0147133803 | SCREW. HEX HEAD |
| 23 | 0147135903 | SCREW. HEX HEAD |
| 24 | 0147136303 | SCREW. HEX HEAD |
| 26 | 0211141103 | SCREW |
| 27 | 0211136703 | SCREW |
| 29 | 0147140903 | SCREW. HEX HEAD |
| 30 | 0147141503 | SCREW. HEX HEAD |
| 31 | 0147147503 | SCREW. HEX HEAD |
| 33 | 3222315227 | COUPLING COM |
| 34 | 0301233500 | PLAIN WASHER |
| 35 | 0301237800 | PLAIN WASHER |
| 36 | 0301234400 | PLAIN WASHER |
| 37 | 0301235800 | WASHER |
| 38 | 0291112820 | LOCK NUT |
| 39 | 0291112822 | LOCK NUT |
| 41 | 3222314614 | BRACKET |
| 42 | 3222315290 | WASHER |
| 43 | 3222314862 | ADAPTER |
| 45 | 3222326087 | PROTECTION |
| 46 | 3222315432 | BRACKET |
| 47 | 3222315437 | BRACKET |
| 48 | 3222307712 | PIPE CLAMP |
| 49 | 3222315532 | PIPE CLAMP |
| 50 | 3222315391 | ATTACHMENT |
| 51 | 3222315577 | ATTACHMENT |
| 52 | 3222315614 | HEATING SHIELD |
| 53 | 0399999906 | DAMPER |
| 54 | 3222327744 | ATTACHMENT |
| 55 | 3222326899 | CLAMP BAR |
| 56 | 3214927800 | HYDRAULIC PUMP |
| 57 | 0300801000 | PLAIN WASHER |
| 58 | 0211529100 | SCREW |
| 59 | 0211138500 | SCREW |
| 60 | 0211147503 | SCREW |
| 61 | 0147136003 | SCREW. HEX HEAD |
| 62 | 3222308136 | WASHER |
| 63 | 0211533000 | SCREW |
| 65 | 3176734000 | NIPPLE |
| 66 | 3715058500 | NIPPLE |
| 67 | 3176653300 | NIPPLE |
| 68 | 0144400147 | SCREW. HEX HEAD |
| 69 | 3222318665 | RESERVOIR |
EPIROC - ROC F6