| Ref No. | Part No. | Description |
|---|---|---|
| 0 | 3222153763 | WAGON FRAME |
| 1 | 3222327564 | WAGON FRAME |
| 2 | 3222311562 | SPACER RING |
| 3 | 3222079800 | COVER |
| 4 | 0147140503 | SCREW. HEX HEAD |
| 5 | 3315019508 | LOCK WASHER |
| 6 | 8232300086 | HYDR. CYLINDER |
| 7 | 3222310209 | SHAFT |
| 8 | 3215512800 | WASHER |
| 9 | 0544216200 | GREASE NIPPLE |
| 10 | 0147139803 | SCREW. HEX HEAD |
| 11 | 0301235800 | WASHER |
| 17 | 3222306201 | HOLDER |
| 18 | 0147136303 | SCREW. HEX HEAD |
| 19 | 0301234400 | PLAIN WASHER |
| 20 | 3222305281 | CYLIND.BRACKET |
| 21 | 0147148303 | SCREW. HEX HEAD |
| 22 | 0301237800 | PLAIN WASHER |
| 23 | 3222243501 | VALVE PLATE |
| 26 | 3222304877 | GROUND BRAID |
| 27 | 0147132203 | SCREW. HEX HEAD |
| 28 | 0301233500 | PLAIN WASHER |
| 30 | 3222317849 | ATTACHM.COMPLET |
| 33 | 3222316056 | TOOL BOX |
| 34 | 0223195712 | WING SCREW |
| 54 | 3222316514 | PLATE |
| 55 | 0147124603 | SCREW. HEX HEAD |
| 56 | 0301232100 | PLAIN WASHER |
| 57 | 3222286401 | PROTECTION |
| 58 | 0147140103 | SCREW. HEX HEAD |
| 60 | 3222328882 | HOLDER |
EPIROC - ROC F6