Ref No. | Part No. | Description |
---|---|---|
0 | 5112003517 | COMPONENT BOX |
1 | 5112003318 | DRILLED BOX |
2 | 0291112818 | LOCK NUT |
3 | 0301233500 | PLAIN WASHER |
4 | 3222306087 | GROUND BRAID |
5 | 0291112815 | LOCK NUT |
6 | 0301232100 | PLAIN WASHER |
7 | 3222304878 | GROUND BRAID |
10 | 5112221604 | EARTH TERMINAL |
11 | 0333311400 | LOCK WASHER |
12 | 0261109011 | NUT |
13 | 0090140002 | MOUNTING RAIL |
14 | 0300801800 | PLAIN WASHER |
17 | 0160603500 | SCREW. SLOTTED |
18 | 0300027497 | PLAIN WASHER |
19 | 0017206030 | CABLE. 1CORE |
20 | 0017206040 | CABLE. 1CORE |
21 | 0017206050 | CABLE. 1CORE |
22 | 3176003230 | MARKING PLATE |
23 | 3176003229 | BRIDGE CONN. |
24 | 3176404951 | END SUPPORT |
27 | 3176404900 | TERMINAL BLOCK |
28 | 3176404901 | END PLATE |
29 | 3176404902 | BRIDGE CONN. |
30 | 3176404908 | TERMINAL BLOCK |
31 | 3176404909 | END PLATE |
32 | 3176404990 | MARKING PLATE |
33 | 3176449101 | MARKING PLATE |
35 | 3176449105 | MARKING PLATE |
36 | 3176449106 | MARKING PLATE |
40 | 0698514060 | CABLE GLAND |
41 | 3176005040 | ADAPTER |
45 | 3176005043 | ADAPTER |
52 | 3217000147 | CABLE STR.WAY |
54 | 3217000149 | CABLE SEAL |
56 | 3176404943 | SUPPLY TERMINAL |
F106 | 3176000270 | FUSE CON. TERM. |
X1 | 3176434302 | SLEEVE INSERT |
X3 | 3177702407 | SLEEVE INSERT |
X5 | 3217826900 | SLEEVE INSERT |
X3 | 3217827802 | SLEEVE |
V103 | 3217989701 | DIODE UNIT |
39 | 0160604200 | SCREW. SLOTTED |
42 | 0697981018 | END PLUG |
43 | 0697980913 | LOCK NUT |
44 | 0698514061 | CABLE GLAND |
46 | 0697981019 | END PLUG |
47 | 0697980914 | LOCK NUT |
48 | 0698514062 | CABLE GLAND |
49 | 0698612594 | ADAPTER |
50 | 0697980915 | LOCK NUT |
53 | 0697980916 | LOCK NUT |
F113 | 5112304316 | FUSE |
X139 | 5112315079 | TERMIN.CONTACT |
F106 | 5112304315 | FUSE |
X5 | 3217827800 | SLEEVE |
X1 | 3176434303 | COVER |
K148 | 3176003527 | TIMING RELAY |
K101 | 3217958301 | RELAY |
K116 | 3176003147 | CP 400 |
55 | 3176000271 | END PLATE |
EPIROC - BOOMER XL3D
