Ref No. | Part No. | Description |
---|---|---|
0 | 5112003507 | JUNCTION BOX |
2 | 3176001316 | DRILLED BOX |
3 | 3222304877 | GROUND BRAID |
4 | 0147132203 | SCREW. HEX HEAD |
5 | 0301233500 | PLAIN WASHER |
6 | 0291112818 | LOCK NUT |
7 | 5112221604 | EARTH TERMINAL |
8 | 0226035107 | TAPPING SCREW |
9 | 3176436308 | MOUNTING RAIL |
10 | 0160124400 | SCREW. SLOTTED |
11 | 3176404900 | TERMINAL BLOCK |
12 | 3176404901 | END PLATE |
13 | 3176404902 | BRIDGE CONN. |
14 | 3176404990 | MARKING PLATE |
15 | 3176449101 | MARKING PLATE |
17 | 3176404951 | END SUPPORT |
19 | 0698514060 | CABLE GLAND |
20 | 0697981018 | END PLUG |
21 | 0697980913 | LOCK NUT |
22 | 0697981019 | END PLUG |
23 | 0697980914 | LOCK NUT |
24 | 0698514063 | CABLE GLAND |
25 | 0697980916 | LOCK NUT |
26 | 0697981022 | END PLUG |
27 | 0697980917 | LOCK NUT |
28 | 0017206040 | CABLE. 1CORE |
29 | 0697980915 | LOCK NUT |
30 | 0697981020 | END PLUG |
EPIROC - BOOMER XL3D
