| Ref No. | Part No. | Description |
|---|---|---|
| 0 | 3217000580 | BOTTOM PLATE |
| 1 | 3217000070 | BOTTOM PLATE |
| 2 | 9106119533 | EARTH BAR |
| 3 | 0698514066 | CABLE GLAND |
| 4 | 0697980919 | LOCK NUT |
| 5 | 0698514064 | CABLE GLAND |
| 6 | 0697980917 | LOCK NUT |
| 7 | 0698514062 | CABLE GLAND |
| 8 | 0697980915 | LOCK NUT |
| 9 | 0697981020 | END PLUG |
| 10 | 0698514060 | CABLE GLAND |
| 11 | 0697980913 | LOCK NUT |
| 12 | 0697981018 | END PLUG |
| 13 | 0698514063 | CABLE GLAND |
| 14 | 0697980916 | LOCK NUT |
| 15 | 3217000147 | CABLE STR.WAY |
| 16 | 3217000149 | CABLE SEAL |
| 17 | 0697974527 | REDUCER |
| 18 | 0698514061 | CABLE GLAND |
| 19 | 3217000146 | CABLE STR.WAY |
EPIROC - BOOMER XL3D