Ref No. | Part No. | Description |
---|---|---|
0 | 5724000492 | TRANSFORMERBOX |
1 | 9106003240 | ELECTR.CABINET |
2 | 5724000493 | FLANGE |
F25 | 3217966615 | RESIDUAL CUR.CB |
3 | 3217000044 | EARTH BAR |
9 | 3222306087 | GROUND BRAID |
11 | 3176436308 | MOUNTING RAIL |
12 | 0090140002 | MOUNTING RAIL |
13 | 3176404951 | END SUPPORT |
14 | 3176404904 | TERMINAL BLOCK |
15 | 3176404905 | END PLATE |
16 | 3176404902 | BRIDGE CONN. |
17 | 3176404935 | TERMINAL BLOCK |
18 | 3176404938 | END PLATE |
19 | 3128307069 | CABLE TRAY |
F15 | 3176449215 | MIN CIRC BREAK |
F14 | 3176449212 | MIN CIRC BREAK |
F10 | 3176449214 | MIN CIRC BREAK |
25 | 5112221604 | EARTH TERMINAL |
U158 | 9106071302 | POWER UNIT |
T04 | 3176450536 | TRANSFORMER |
EPIROC - BOOMER XL3D
