| Ref No. | Part No. | Description |
|---|---|---|
| 0 | 5112373000 | PLATFORM COMPL. |
| 1 | 0147132303 | SCREW. HEX HEAD |
| 2 | 0108139100 | SPRING PIN |
| 3 | 0291112818 | LOCK NUT |
| 4 | 0162432300 | SCREW. SLOTTED |
| 5 | 0301233500 | PLAIN WASHER |
| 6 | 3222311292 | SCREW |
| 7 | 5112303958 | HATCH |
| 8 | 5112306120 | FLOOR CARPET |
| 9 | 5112307872 | PLUG |
| 10 | 0697981020 | END PLUG |
| 12 | 5112311129 | WASHER |
| 13 | 5112320714 | HATCH |
| 14 | 5112320717 | GASKET |
| 15 | 5112373003 | PLATFORM |
| 16 | 5112370042 | GASKET |
| 18 | 5112010915 | PANEL INST |
| 19 | 0216110008 | HEX SOCK. SCREW |
| 20 | 3215511200 | WASHER |
| 21 | 5112371004 | COVER |
| 22 | 9106011958 | GLIDBRICKA |
| 23 | 9106011959 | COVER |
| 24 | 5112373007 | FLOOR CARPET |
| 25 | 5112373014 | PLATE |
| 26 | 9106236290 | GATE |
| 27 | 5112012095 | HATCH |
| 28 | 5112012096 | GASKET |
| 29 | 5112311168 | SCREW |
EPIROC - BOOMER XL3D