| Ref No. | Part No. | Description |
|---|---|---|
| 1 | 9106193035 | ROOF |
| 2 | 9106193021 | ROOF |
| 3 | 9106193028 | HATCH |
| 4 | 9106193026 | HATCH |
| 5 | 9106149939 | COVER PLATE |
| 7 | 9106153583 | COVER PLATE |
| 8 | 9106127986 | MUDGUARD |
| 9 | 9106127987 | SUPPORT |
| 10 | 9106128486 | PLATE |
| 11 | 0301237800 | PLAIN WASHER |
| 12 | 0301233500 | PLAIN WASHER |
| 13 | 0291112820 | LOCK NUT |
| 14 | 0147196136 | SCREW. HEX HEAD |
| 15 | 0261211200 | NUT |
| 16 | 0291112825 | LOCK NUT |
| 17 | 0147148303 | SCREW. HEX HEAD |
| 18 | 0291112818 | LOCK NUT |
| 19 | 0147132503 | SCREW. HEX HEAD |
| 20 | 0211132503 | SCREW |
| 21 | 5112307198 | GAS SPRING |
| 22 | 9424900030 | HANDLE |
EPIROC - BOOMER XL3D