Ref No. | Part No. | Description |
---|---|---|
2 | 5112282600 | CLAMP |
3 | 0301239400 | PLAIN WASHER |
4 | 0147156403 | SCREW. HEX HEAD |
5 | 5112330107 | PROTECT. SHIELD |
7 | 0301235800 | WASHER |
8 | 0147132203 | SCREW. HEX HEAD |
11 | 0291112818 | LOCK NUT |
13 | 0147140103 | SCREW. HEX HEAD |
14 | 0147132303 | SCREW. HEX HEAD |
15 | 0147147703 | SCREW. HEX HEAD |
16 | 5112302825 | STONE KNIFE |
17 | 0301237800 | PLAIN WASHER |
21 | 0291112825 | LOCK NUT |
22 | 0147148303 | SCREW. HEX HEAD |
23 | 0147132603 | SCREW. HEX HEAD |
24 | 5112330209 | BRACKET |
25 | 0301233500 | PLAIN WASHER |
26 | 5112321905 | FUEL SYSTEM |
27 | 0291112815 | LOCK NUT |
28 | 0301232100 | PLAIN WASHER |
29 | 0147125503 | SCREW. HEX HEAD |
30 | 5112302938 | BAND |
31 | 5112302935 | BRACKET |
32 | 5112321904 | AIR INLET |
36 | 5112302815 | PROTECTION |
37 | 5112242500 | EDGE LIST |
EPIROC - BOOMER XL3D
