| Ref No. | Part No. | Description |
|---|---|---|
| 0 | 3128259149 | ASSEMBLY SET |
| 4 | 3128258235 | ATTACHMENT |
| 5 | 3128258215 | GUIDE STRIP |
| 6 | 3128258210 | HOSE PROTECTION |
| 7 | 3128258238 | RUBBER PROTEC |
| 8 | 3128258239 | FLAT BAR |
| 9 | 3128258240 | FLAT BAR |
| 10 | 3128258241 | HOSE |
| 11 | 3128305729 | CLAMP |
| 12 | 3128258293 | CLAMP |
| 19 | 0147148003 | SCREW. HEX HEAD |
| 20 | 0147147903 | SCREW. HEX HEAD |
| 22 | 0147140403 | SCREW. HEX HEAD |
| 23 | 0147141203 | SCREW. HEX HEAD |
| 24 | 0147141103 | SCREW. HEX HEAD |
| 28 | 0291112825 | LOCK NUT |
| 29 | 0291112822 | LOCK NUT |
| 30 | 0301237800 | PLAIN WASHER |
| 31 | 0301235800 | WASHER |
| 32 | 3176368100 | STRAP |
EPIROC - BOOMER XL3D