Ref No. | Part No. | Description |
---|---|---|
1 | 3128306256 | HOSE HOLDER |
2 | 0301239400 | PLAIN WASHER |
3 | 3128310747 | HOLDER |
4 | 0147136603 | SCREW. HEX HEAD |
5 | 0291112820 | LOCK NUT |
6 | 3125304400 | ATTACHMENT |
7 | 3217312400 | SHACKLE |
8 | 3128209800 | ATTACHM. PLATE |
9 | 3128209700 | SLEEVE |
10 | 0147140203 | SCREW. HEX HEAD |
11 | 0300801100 | PLAIN WASHER |
12 | 0211196298 | SCREW |
13 | 3176368100 | STRAP |
14 | 3125496500 | BUSHING |
15 | 3125496400 | BUSHING |
17 | 0211196303 | SCREW |
18 | 3128209801 | ATTACHM. PLATE |
20 | 0226991512 | SCREW |
21 | 0266210800 | NUT |
22 | 3128028901 | ELBOW PLATE |
23 | 3128028903 | RING PIN |
24 | 0147140003 | SCREW. HEX HEAD |
25 | 3128317537 | FLAT IRON |
27 | 3128307718 | HOSE HOLDER |
28 | 3128307719 | HOSE HOLDER |
29 | 3128307720 | HOSE HOLDER |
31 | 0266211200 | NUT |
33 | 3128022501 | PROTECTION COIL |
34 | 3128028700 | CHAIN |
35 | 0301232100 | PLAIN WASHER |
36 | 3128022400 | PROTECTION COIL |
38 | 3128028915 | CHAIN |
39 | 3128028905 | CHAIN |
EPIROC - BOOMER XL3D
