| Ref No. | Part No. | Description |
|---|---|---|
| 1 | 5112318315 | HYDR. CYLINDER |
| 2 | 5724000090 | INNER TUBE |
| 3 | 5724000089 | PROTECTION ROOF |
| 4 | 5724000094 | ROOF POLE |
| 5 | 0661102600 | SEAL WASHER |
| 6 | 5112320274 | WASHER |
| 7 | 5724000066 | DATA PLATE |
| 8 | 0129310400 | BLIND RIVET |
| 9 | 0301240504 | PLAIN WASHER |
| 10 | 5724000096 | SHAFT |
| 11 | 5724000097 | SHAFT |
| 12 | 0301233500 | PLAIN WASHER |
| 13 | 9110832401 | NIPPLE |
| 14 | 0211196340 | SCREW |
| 15 | 0291112830 | LOCK NUT |
| 16 | 0211196305 | SCREW |
| 17 | 0211196336 | HEX SOCK. SCREW |
| 18 | 0147132203 | SCREW. HEX HEAD |
| 19 | 0544216200 | GREASE NIPPLE |
EPIROC - BOOMER K41