| Ref No. | Part No. | Description |
|---|---|---|
| 4 | 0211196081 | SCREW |
| 5 | 0663918201 | ORING |
| 6 | 0638056500 | FLANGE HALF |
| 7 | 5112262200 | PRESS.TAKE OFF |
| 8 | 3176293200 | NIPPLE |
| 9 | 0570501026 | NIPPLE |
| 10 | 3176603900 | NIPPLE |
| 16 | 3176655000 | ELBOW |
| 17 | 0211196082 | SCREW |
| 18 | 0638052700 | FLANGE HALF |
| 19 | 0663919101 | ORING |
| 20 | 3177304600 | NIPPLE |
| 21 | 3176659500 | NIPPLE |
| 22 | 3715058500 | NIPPLE |
| 23 | 3176659000 | NIPPLE |
| 24 | 3176650200 | NIPPLE |
| 25 | 3176661600 | CAP NUT |
| 27 | 3176661500 | CAP NUT |
| 28 | 3176650100 | NIPPLE |
| 35 | 0570501018 | NIPPLE |
| 38 | 3176542800 | NIPPLE |
| 39 | 0570519107 | TEST CONNECTION |
| 40 | 3177301600 | COUPLING |
| 41 | 3176659100 | NIPPLE |
| 42 | 3176650400 | NIPPLE |
| 43 | 3176293000 | CAP NUT |
| 47 | 0653117400 | GASKET |
| 49 | 3176650900 | NIPPLE |
| 50 | 5112232800 | BUSHING |
| 51 | 3176651600 | NIPPLE |
| 53 | 5724411632 | THERMOSTAT |
| 56 | 3176650500 | NIPPLE |
| 74 | 5112315100 | HYDRAULIC PUMP |
| 80 | 3176542900 | CAP |
| 81 | 3176655100 | ELBOW |
| 82 | 3715058900 | NIPPLE |
EPIROC - BOOMER K41