| Ref No. | Part No. | Description |
|---|---|---|
| 3 | 5112313985 | SUPPORT |
| 4 | 0147136203 | SCREW. HEX HEAD |
| 6 | 0147140303 | SCREW. HEX HEAD |
| 7 | 0291112822 | LOCK NUT |
| 8 | 0147141703 | SCREW. HEX HEAD |
| 9 | 0147140503 | SCREW. HEX HEAD |
| 15 | 0147132503 | SCREW. HEX HEAD |
| 17 | 5724411234 | MOTOR BRACKET |
| 19 | 5724411402 | PROTECTION |
| 20 | 0147140403 | SCREW. HEX HEAD |
| 26 | 0301235800 | WASHER |
| 27 | 5112300994 | HOSE HOLDER |
| 28 | 5112301422 | RUBBER BELT |
| 29 | 0147133303 | SCREW. HEX HEAD |
| 30 | 0291112818 | LOCK NUT |
| 31 | 0301233500 | PLAIN WASHER |
| 32 | 9110984902 | SHIM |
| 33 | 0147147903 | SCREW. HEX HEAD |
| 34 | 0301237800 | PLAIN WASHER |
| 35 | 0291112825 | LOCK NUT |
| 36 | 0301234400 | PLAIN WASHER |
| 38 | 5724411239 | VALVE ATTM |
| 45 | 0147140203 | SCREW. HEX HEAD |
EPIROC - BOOMER K41