Ref No. | Part No. | Description |
---|---|---|
2 | 5112312692 | CABLE COMPLETE |
3 | 5112261000 | BATTERY COVER |
4 | 5112260700 | KNOB |
5 | 0147125003 | SCREW. HEX HEAD |
6 | 0301232100 | PLAIN WASHER |
7 | 0291112815 | LOCK NUT |
8 | 5112260800 | RUBBER STROP |
9 | 5112317703 | FUSE BOX |
10 | 3176439400 | FUSE |
11 | 5724000398 | ATTACHMENT |
12 | 0147140103 | SCREW. HEX HEAD |
13 | 0346100241 | PIPE CLAMP |
14 | 0291112816 | LOCK NUT |
15 | 0147124703 | SCREW. HEX HEAD |
16 | 5118090400 | RUBBER PROTEC |
17 | 4310046400 | PLAST.ST.CABLE |
18 | 5118037806 | PALM GRIP |
19 | 4330101600 | BULLDOG GRIP |
21 | 3216153100 | FUSE |
22 | 3176002697 | BATTERY SWITCH |
23 | 0147136003 | SCREW. HEX HEAD |
24 | 0301234400 | PLAIN WASHER |
25 | 0333313200 | LOCK WASHER |
27 | 5112265900 | CABLE COMPLETE |
28 | 5112260000 | CABLE COMPLETE |
29 | 5112265800 | CABLE COMPLETE |
32 | 0211120803 | SCREW |
34 | 0291112820 | LOCK NUT |
35 | 5112302688 | CABLE COMPLETE |
38 | 0301233500 | PLAIN WASHER |
39 | 0301231800 | PLAIN WASHER |
40 | 0291112814 | LOCK NUT |
EPIROC - BOOMER K41
