Ref No. | Part No. | Description |
---|---|---|
2 | 3176000755 | RELAY |
3 | 0160608000 | SCREW. SLOTTED |
7 | 0160603600 | SCREW. SLOTTED |
9 | 3176404911 | TERMINAL BLOCK |
10 | 3176404912 | END PLATE |
11 | 3176404913 | BRIDGE CONN. |
12 | 3176404900 | TERMINAL BLOCK |
13 | 3176404901 | END PLATE |
14 | 3176404902 | BRIDGE CONN. |
16 | 3176000270 | FUSE CON. TERM. |
16 | 3176000271 | END PLATE |
17 | 5112304311 | END PLATE |
18 | 5112304312 | MARKING PLATE |
19 | 3176001597 | BRIDGE CONN. |
20 | 5112304315 | FUSE |
21 | 5112304316 | FUSE |
23 | 0698514062 | CABLE GLAND |
24 | 0697981020 | END PLUG |
25 | 0698612602 | ADAPTER |
26 | 0697980916 | LOCK NUT |
28 | 3176434402 | PIN INSERT |
30 | 0160604200 | SCREW. SLOTTED |
31 | 3176003527 | TIMING RELAY |
35 | 0017206040 | CABLE. 1CORE |
36 | 0017206050 | CABLE. 1CORE |
37 | 0017206070 | CABLE. 1CORE |
38 | 3176434303 | COVER |
41 | 5724411766 | GROUND BRAID |
42 | 0147132203 | SCREW. HEX HEAD |
43 | 0301233500 | PLAIN WASHER |
46 | 0211120503 | HEX SOCK. SCREW |
47 | 5112221604 | EARTH TERMINAL |
EPIROC - BOOMER K41
