| Ref No. | Part No. | Description |
|---|---|---|
| 7 | 3217895101 | PLATE |
| 10 | 9106193886 | ATTACHMENT |
| 13 | 8204049897 | SOLENOID VALVE |
| 14 | 9124808100 | CONNECT. PLATE |
| 15 | 5112300607 | OIL RESERVOIR |
| 17 | 3217866752 | LUBRICAT.PUMP |
| 18 | 3215959500 | PRESS.RED.VALVE |
| 19 | 3215959510 | ATTACHMENT |
| 20 | 3176760600 | POLYAMIDE HOSE |
| 21 | 3217927300 | POLYAMIDE HOSE |
| 23 | 9110861510 | PRES. GAUGE SET |
| 28 | 3217980120 | CHECK VALVE |
| 34 | 9110861530 | PRES. GAUGE SET |
| 35 | 3217966400 | FILTER |
| 36 | 3176879150 | SHUT OFF VALVE |
| 37 | 3177309010 | NEEDLE VALVE |
| 38 | 3217847101 | SET |
| 39 | 3176352380 | STRAINER |
| 40 | 3176801480 | BALL VALVE |
| 41 | 8202030402 | BALL VALVE |
| 46 | 8202031129 | BALL VALVE |
| 50 | 1011351080 | CONTROL VALVE |
| 51 | 9090117200 | PRESSURE GAUGE |
| 52 | 1503126702 | SAFETY VALVE |
| 53 | 2235159800 | AIR RECEIVER |
| 54 | 8202030105 | BALL VALVE |
EPIROC - BOOMER 281DH