| Ref No. | Part No. | Description |
|---|---|---|
| 0 | 3150000011 | FUEL SYSTEM |
| 1 | 3150000075 | FUEL TANK |
| 2 | 5112304281 | SUCT. RETU.PIPE |
| 4 | 0653110100 | GASKET |
| 5 | 0570501017 | NIPPLE |
| 6 | 3176306000 | NIPPLE |
| 7 | 3176827000 | NIPPLE |
| 8 | 0627511700 | PRESSURE SCREW |
| 9 | 0653110000 | GASKET |
| 10 | 8202030204 | BALL VALVE |
| 13 | 0627420006 | PRESSURE SCREW |
| 15 | 5112304078 | HOLDER |
| 17 | 5112303163 | TANK COVER |
| 19 | 0347610500 | HOSE CLIP |
| 20 | 5112208385 | LEVEL SENSOR |
| 21 | 0653116200 | GASKET |
| 23 | 0147136403 | SCREW. HEX HEAD |
| 24 | 0301235800 | WASHER |
| 25 | 3150000281 | HOSE SET |
| 30 | 3222311921 | FUEL FILTER |
| 31 | 3222311521 | HAND PUMP |
| 32 | 3150000216 | COOLING COIL |
| 35 | 3150000194 | CONNECTION SET |
EPIROC - BOOMER 281DH