Ref No. | Part No. | Description |
---|---|---|
0 | 5112318071 | JUNCTION BOX |
1 | 5112316914 | JUNCTION BOX |
2 | 5118089900 | RELAY |
3 | 0160606100 | SCREW. SLOTTED |
4 | 0291112814 | LOCK NUT |
5 | 9139600456 | FLAT PIN SLEEVE |
6 | 1088000409 | FLAT PIN SLEEVE |
8 | 0697980916 | LOCK NUT |
10 | 0697981019 | END PLUG |
12 | 0698514061 | CABLE GLAND |
13 | 5112316350 | REDUCER |
14 | 0698514060 | CABLE GLAND |
15 | 0698612600 | ADAPTER |
17 | 9111389144 | CABLE. 2CORE |
18 | 3222300977 | PROTECTION HOSE |
19 | 0698612595 | ADAPTER |
20 | 9111002030 | CABLE GEAR |
21 | 5112175800 | SLEEVE INSERT |
22 | 5112157900 | PROTECTION COIL |
23 | 3222300978 | PROTECTION HOSE |
24 | 0698612593 | ADAPTER |
27 | 0017206070 | CABLE. 1CORE |
30 | 3176404913 | BRIDGE CONN. |
31 | 0694499000 | WIRE MARKER |
32 | 0226032600 | TAPPING SCREW |
33 | 0346100203 | PIPE CLAMP |
EPIROC - BOOMER 281DH
