| Ref No. | Part No. | Description |
|---|---|---|
| 0 | 3150000006 | POWERFRAMEPARTS |
| 1 | 3150000072 | BRACKET |
| 2 | 0147136603 | SCREW. HEX HEAD |
| 3 | 0301234400 | PLAIN WASHER |
| 4 | 0291112820 | LOCK NUT |
| 5 | 3150000074 | STRAP |
| 6 | 0147125503 | SCREW. HEX HEAD |
| 7 | 0301212700 | PLAIN WASHER |
| 8 | 0291112815 | LOCK NUT |
| 9 | 0147132703 | SCREW. HEX HEAD |
| 10 | 0301233500 | PLAIN WASHER |
| 11 | 0147132503 | SCREW. HEX HEAD |
| 12 | 0291112818 | LOCK NUT |
| 15 | 3150000076 | TANKCOVER |
| 16 | 0147140303 | SCREW. HEX HEAD |
| 17 | 0147140503 | SCREW. HEX HEAD |
| 18 | 0301235800 | WASHER |
| 19 | 0291112822 | LOCK NUT |
| 20 | 3150000137 | BACK HEAD |
| 21 | 0147140603 | SCREW. HEX HEAD |
| 24 | 0160604300 | SCREW. SLOTTED |
| 25 | 5112294601 | RUBBER BUFFER |
| 26 | 3150000312 | MOTOR CAP |
| 28 | 0324125300 | SPACER SLEEVE |
| 29 | 0147140403 | SCREW. HEX HEAD |
| 30 | 5112237000 | HOOK |
| 31 | 5112293500 | CHAIN |
| 32 | 9030050000 | AIR HOSE |
| 33 | 0371110006 | LIFTING EYE |
| 34 | 0147136103 | SCREW. HEX HEAD |
| 35 | 3150000244 | PROTECT. PLATE |
| 36 | 0147140003 | SCREW. HEX HEAD |
| 37 | 3150000243 | PROTECTION |
| 40 | 5112209300 | RING PIN |
| 41 | 0301239400 | PLAIN WASHER |
| 42 | 4310046400 | PLAST.ST.CABLE |
| 43 | 4330101600 | BULLDOG GRIP |
| 50 | 3150000327 | COOL. OUTLET |
| 55 | 3150000337 | RUBBER CLOTH |
| 56 | 3150000338 | RUBBER CLOTH |
| 57 | 3150000339 | RUBBER CLOTH |
| 58 | 3150000341 | PROTECTION |
| 59 | 3150000340 | ATTACHM. PLATE |
| 60 | 0226031000 | TAPPING SCREW |
EPIROC - BOOMER 281DH