| Ref No. | Part No. | Description |
|---|---|---|
| 0 | 3150000054 | HYDR. RESERVOIR |
| 1 | 0147136303 | SCREW. HEX HEAD |
| 2 | 0147136403 | SCREW. HEX HEAD |
| 3 | 0246123600 | STUD |
| 4 | 0291112820 | LOCK NUT |
| 5 | 0291112823 | LOCK NUT |
| 6 | 0301234400 | PLAIN WASHER |
| 7 | 0371110006 | LIFTING EYE |
| 8 | 0560440095 | PIPE FITTING |
| 9 | 0605830100 | BUSHING |
| 10 | 0653105500 | GASKET |
| 11 | 0661101400 | SEAL WASHER |
| 12 | 0661103800 | SEAL WASHER |
| 13 | 0661104900 | SEAL WASHER |
| 14 | 0661105600 | SEAL WASHER |
| 15 | 0661106200 | SEAL WASHER |
| 16 | 0686370600 | PLUG |
| 17 | 0686370800 | PLUG |
| 18 | 0686370900 | PLUG |
| 19 | 0686371000 | PLUG |
| 20 | 3176453104 | LEVEL SWITCH |
| 21 | 3217563900 | COVER |
| 22 | 3217564000 | GASKET |
| 23 | 3177002100 | TEMP. GAUGE |
| 25 | 5112247900 | NIPPLE |
| 26 | 3150000055 | HYDR. RESERVOIR |
| 28 | 5112254101 | FILT.INDICATOR |
| 29 | 8202030402 | BALL VALVE |
| 30 | 8231085419 | BREATHER FILTER |
| 31 | 8231085484 | MANOMETER |
| 32 | 8231108252 | SUCTION FILTER |
| 33 | 8231107946 | RETURN FILTER |
| 38 | 9106065875 | SUCT.CONNECTION |
| 39 | 9106065873 | SUCT.CONNECTION |
| 40 | 3218190900 | NIPPLE |
| 41 | 3217781900 | NYLON PIPE |
EPIROC - BOOMER 281DH