Ref No. | Part No. | Description |
---|---|---|
0 | 3150000005 | FRAME PARTS |
1 | 5112258100 | LIFT EAR |
2 | 0147155403 | SCREW. HEX HEAD |
3 | 0291112828 | LOCK NUT |
4 | 5112265600 | STAY |
5 | 5112271100 | LAMP HOUSING |
6 | 5112271400 | MUDGUARD |
7 | 0147136403 | SCREW. HEX HEAD |
8 | 0291112820 | LOCK NUT |
9 | 5112271600 | FENDER |
10 | 5112271700 | DAMPER BIT |
11 | 5112266300 | STAY |
12 | 5112271800 | MUDGUARD |
13 | 5112266403 | STAY |
14 | 0147155503 | SCREW. HEX HEAD |
15 | 0301239400 | PLAIN WASHER |
17 | 3150000054 | HYDR. RESERVOIR |
18 | 0291112818 | LOCK NUT |
19 | 3150000398 | ATTACHMENT |
20 | 5112240600 | ATTACHMENT |
21 | 0147132503 | SCREW. HEX HEAD |
22 | 0301235800 | WASHER |
23 | 0147140303 | SCREW. HEX HEAD |
24 | 0291112822 | LOCK NUT |
25 | 0147140803 | SCREW. HEX HEAD |
26 | 0147132903 | SCREW. HEX HEAD |
27 | 5112258700 | ANGLE BAR |
28 | 3150000153 | BATTERY BOX |
31 | 0147136903 | SCREW. HEX HEAD |
32 | 0147136503 | SCREW. HEX HEAD |
34 | 0147136303 | SCREW. HEX HEAD |
35 | 5112240509 | RUBBER PROTEC |
37 | 0301233600 | PLAIN WASHER |
38 | 0147132303 | SCREW. HEX HEAD |
40 | 5112271806 | MUDGUARD |
EPIROC - BOOMER 281DH
