| Ref No. | Part No. | Description |
|---|---|---|
| 1 | 3176523300 | VALVE |
| 2 | 3176352380 | STRAINER |
| 3 | 8202030402 | BALL VALVE |
| 4 | 0834119405 | SAFETY VALVE |
| 5 | 3176664600 | NIPPLE |
| 6 | 3176666900 | NIPPLE |
| 7 | 0603410803 | HEXAGON NIPPLE |
| 8 | 9106149541 | CLAMP |
| 9 | 0291112820 | LOCK NUT |
| 10 | 3176666100 | NIPPLE |
| 11 | 0567000019 | CROSS PIPE |
| 12 | 0603410603 | HEXAGON NIPPLE |
| 13 | 3176150800 | NIPPLE |
| 14 | 0560130603 | ELBOW |
| 15 | 3176665800 | NIPPLE |
| 16 | 0603512500 | HEXAGON NIPPLE |
| 17 | 0564000903 | TEE |
| 18 | 0560130703 | ELBOW |
| 19 | 0605851403 | BUSHING |
| 20 | 3176775700 | NIPPLE |
| 21 | 3176656200 | NIPPLE |
| 22 | 9000030200 | CLAW COUPLING |
| 23 | 3176278600 | NIPPLE |
| 24 | 3176531300 | CAP |
| 25 | 3715059700 | CAP |
| 26 | 0301234400 | PLAIN WASHER |
EPIROC - BOLTEC LC