| Ref No. | Part No. | Description |
|---|---|---|
| 0 | 9111370308 | CONTROL PANEL |
| 1 | 9111370318 | COVER |
| 2 | 9111370315 | BOX |
| 3 | 9111370320 | YOKE |
| 4 | 9111370325 | COVER |
| 5 | 9110959112 | ARM REST |
| 6 | 9111370330 | HINGE |
| 7 | 1088040105 | FLANGE |
| 8 | 9111370762 | FLANGE |
| 10 | 1088049805 | GASKET |
| 11 | 0162432200 | SCREW. SLOTTED |
| 12 | 0266111000 | NUT |
| 13 | 0298100019 | BLIND RIVET NUT |
| 14 | 0211124603 | SCREW |
| 15 | 0160160603 | SCREW. SLOTTED |
| 16 | 0266210800 | NUT |
| 17 | 0301232100 | PLAIN WASHER |
| 18 | 0160608600 | SCREW. SLOTTED |
| 19 | 9111370335 | GASKET |
EPIROC - SIMAB H1252