| Ref No. | Part No. | Description |
|---|---|---|
| 0 | 3128280122 | DETAIL SET |
| 1 | 3128078536 | WASHER |
| 2 | 3128305149 | ATTACHMENT |
| 3 | 0147147903 | SCREW. HEX HEAD |
| 4 | 3128302113 | PLATE |
| 5 | 0147140003 | SCREW. HEX HEAD |
| 6 | 3128078378 | WIPER |
| 7 | 0108335900 | SPRING PIN |
| 8 | 0301239400 | PLAIN WASHER |
| 9 | 0339100020 | CLAMPING HUB |
| 10 | 3128078258 | CRADLE PLATE |
| 11 | 3128047600 | WASHER |
| 12 | 0335215200 | CIRCLIP |
| 13 | 0502122601 | BALL BEARING |
| 14 | 3128078190 | PULLEY WHEEL |
| 15 | 3128048100 | SHAFT |
| 17 | 0147196228 | SCREW. HEX HEAD |
| 18 | 3128302300 | CLAMP |
| 19 | 3128302301 | HOSE ATTACHMENT |
| 20 | 0266211400 | NUT |
| 24 | 3128089300 | PROFILE |
| 25 | 0147140803 | SCREW. HEX HEAD |
| 26 | 3128305575 | CLAMP |
| 28 | 0147135903 | SCREW. HEX HEAD |
| 29 | 0301235800 | WASHER |
| 30 | 0108332200 | SPRING PIN |
| 31 | 0291112818 | LOCK NUT |
| 32 | 3128078384 | ATTACHMENT |
| 33 | 0147140203 | SCREW. HEX HEAD |
| 34 | 0291112822 | LOCK NUT |
| 35 | 0147133003 | SCREW. HEX HEAD |
| 38 | 3222316852 | SIGN |
| 39 | 3128048200 | WASHER |
| 40 | 3128078273 | DATA PLATE |
| 41 | 0129310400 | BLIND RIVET |
| 70 | 3222310440 | NIPPLE |
| 71 | 3222310454 | EXTENDER |
| 72 | 0544216200 | GREASE NIPPLE |
| 73 | 0686925227 | PROTECTION CAP |
EPIROC - BOOMER 282