| Ref No. | Part No. | Description |
|---|---|---|
| 51 | 3176652700 | NIPPLE |
| 52 | 3176655000 | ELBOW |
| 53 | 3176656200 | NIPPLE |
| 54 | 3176006400 | NIPPLE |
| 55 | 3715058400 | ELBOW NIPPLE |
| 56 | 3176542700 | NIPPLE |
| 57 | 3176006300 | NIPPLE |
| 58 | 3177007413 | CROSSING NIPPLE |
| 60 | 3176152300 | NIPPLE |
| 61 | 0147136203 | SCREW. HEX HEAD |
| 62 | 0301234400 | PLAIN WASHER |
| 63 | 0291112820 | LOCK NUT |
| 64 | 0226030700 | TAPPING SCREW |
| 65 | 0301232100 | PLAIN WASHER |
| 66 | 5500511000 | PIPE CONNECTION |
| 67 | 5112304911 | ATTACHMENT |
| 69 | 5112010719 | ATTACHMENT |
| 70 | 3176653900 | NIPPLE |
| 73 | 0147132603 | SCREW. HEX HEAD |
| 74 | 0301233500 | PLAIN WASHER |
| 75 | 0291112818 | LOCK NUT |
| 76 | 0147124903 | SCREW. HEX HEAD |
| 77 | 0291112815 | LOCK NUT |
| 78 | 3176654900 | NIPPLE |
| 79 | 3176649800 | NIPPLE |
| 80 | 3176603600 | NIPPLE |
| 81 | 3176150800 | NIPPLE |
| 82 | 3176659000 | NIPPLE |
EPIROC - BOOMER 282