Ref No. | Part No. | Description |
---|---|---|
1 | 9106107195 | DATA PLATE |
1 | 9106107194 | DATA PLATE CE |
2 | 5112305400 | PLATE |
3 | 9106107300 | ELECTRIC. SHOCK |
4 | 9106107301 | ELECTRIC. SHOCK |
5 | 9106107304 | RISK OF CRUSH. |
6 | 9106107306 | HIGH SOUND LEV. |
7 | 9106107309 | TIPPING HAZ. TR |
8 | 9106107313 | FALLING BOOM |
9 | 9106107314 | WARNING SIGN |
10 | 9106107316 | RISK OF CRUSH. |
11 | 9106107321 | TIPP. HAZ. DOWN |
12 | 9106107326 | TIPPING HAZ. DR |
20 | 9106107100 | READ INSTR.BOOK |
21 | 9106107101 | READ INSTR.BOOK |
22 | 9106107103 | NO ADMITTANCE |
23 | 9106107106 | SIGN |
24 | 9106107107 | SYMBOL PLATE |
25 | 9106107111 | WELDING INSTR. |
26 | 9106107112 | BATTERY SWITCH |
27 | 9106107113 | LABEL |
28 | 9106107115 | FUEL |
29 | 9106107127 | LUBRICATING OIL |
30 | 9106107132 | PLATE |
31 | 9106107193 | PLATE |
32 | 8915002573 | INFORMATION LAB |
33 | 9106107109 | SYMBOL PLATE |
EPIROC - BOOMER 282
