Ref No. | Part No. | Description |
---|---|---|
1 | 5112313374 | HYDR. RESERVOIR |
2 | 0147147503 | SCREW. HEX HEAD |
3 | 0301237800 | PLAIN WASHER |
9 | 0147140703 | SCREW. HEX HEAD |
11 | 5112302091 | HOOK |
12 | 5112302092 | SPACER |
13 | 0147136703 | SCREW. HEX HEAD |
14 | 0211196280 | SCREW |
15 | 5112323182 | CAP |
21 | 0291112820 | LOCK NUT |
22 | 0291112818 | LOCK NUT |
23 | 0291112828 | LOCK NUT |
24 | 0291112822 | LOCK NUT |
26 | 5112323174 | BACK HEAD |
28 | 0301235800 | WASHER |
33 | 5112306425 | MUDGUARD |
36 | 5112306424 | MUDGUARD |
37 | 0147140003 | SCREW. HEX HEAD |
38 | 5112306441 | BRACKET |
39 | 0147140403 | SCREW. HEX HEAD |
40 | 0147155903 | SCREW. HEX HEAD |
41 | 0147195865 | SCREW. HEX HEAD |
42 | 0147155303 | SCREW. HEX HEAD |
43 | 0301239400 | PLAIN WASHER |
46 | 0500032400 | PLAIN BEARING |
47 | 5112209300 | RING PIN |
48 | 5112238700 | SDLOCKING BAR |
49 | 5112240506 | RUBBER PROTEC |
50 | 3176368100 | STRAP |
51 | 0500129600 | PLAIN BEARING |
52 | 0147132603 | SCREW. HEX HEAD |
53 | 0301233500 | PLAIN WASHER |
54 | 5112302108 | SUPPORT BEAM |
55 | 0291112825 | LOCK NUT |
56 | 0147148203 | SCREW. HEX HEAD |
57 | 0226035101 | TAPPING SCREW |
58 | 5112294601 | RUBBER BUFFER |
59 | 0147140203 | SCREW. HEX HEAD |
60 | 0147140103 | SCREW. HEX HEAD |
61 | 0301234400 | PLAIN WASHER |
EPIROC - BOOMER 282
