| Ref No. | Part No. | Description |
|---|---|---|
| 0 | 9106160964 | HYDR. SYSTEM |
| 77 | 0872100024 | MANOMETER |
| 78 | 3217621800 | NIPPLE |
| 79 | 3216739000 | SYMBOL PLATE |
| 82 | 9106160862 | OIL COOLER |
| 84 | 9106126409 | CONNECTING PIPE |
| 85 | 3176293510 | RETURN BLOCK |
| 86 | 3128209074 | DIRECTION VALVE |
| 87 | 3128209169 | LEVER SET |
| 88 | 3176757000 | PLATE |
| 89 | 9106107776 | COLLECT. BLOCK |
| 90 | 9106065883 | SUCT.CONNECTION |
| 91 | 9106065852 | SUCT.CONNECTION |
| 92 | 9106065885 | SUCT.CONNECTION |
| 93 | 9106065873 | SUCT.CONNECTION |
| 94 | 3177309288 | DIRECTION VALVE |
| 95 | 3177307700 | CONNECT. PLATE |
| 96 | 0211121503 | SCREW |
| 98 | 3217950401 | HOSE |
| 99 | 3217950400 | HOSE |
EPIROC - BOOMER 282