Ref No. | Part No. | Description |
---|---|---|
0 | 3217883556 | CONTROL PANEL |
1 | 3217983400 | DIRECTION VALVE |
2 | 3217896800 | VALVE BLOCK |
3 | 3217893700 | VALVE BLOCK |
5 | 3125090691 | VALVE UNIT |
6 | 3217884005 | THROTTLE VALVE |
8 | 3217884051 | DISTRIBUT. PIPE |
9 | 3176458905 | PRESSURE SWITCH |
13 | 3217651302 | RESTRICTION |
14 | 3177303200 | PRESSURE GAUGE |
15 | 3177314700 | PRESSURE GAUGE |
17 | 3217651301 | RESTRICTION |
18 | 3176869500 | PRESSURE GAUGE |
20 | 3217001075 | SEALING COVER |
20 | 3217001002 | TRIGGER |
20 | 3217001072 | INTERMED. PART |
20 | 3217001073 | CONTACT BLOCK |
21 | 3217001087 | MUSHROOM PUSHB. |
21 | 3217001074 | CONTACT BLOCK |
22 | 3217919600 | LIGHTNING |
23 | 1089028901 | INDICATION LAMP |
24 | 3177504800 | BALL COCK |
25 | 3217887040 | PANEL FRAME |
27 | 3217894610 | LEVER |
28 | 3217988100 | DRAINAGE BLOCK |
29 | 3217988110 | BRANCH BLOCK |
30 | 3177301600 | COUPLING |
38 | 3217896620 | PIPE |
40 | 3217895100 | PLATE |
42 | 3217895120 | PLATE |
47 | 3217895113 | PLATE |
50 | 3217895110 | PLATE |
70 | 3217801401 | SEQUENCE VALVE |
71 | 0823005017 | CHECK VALVE |
72 | 3125900502 | DIRECTION VALVE |
73 | 3217895105 | PLATE |
74 | 0686925060 | CAP |
75 | 0686925061 | CAP |
76 | 0686925062 | CAP |
77 | 0686925063 | CAP |
83 | 3217887041 | ATTACHMENT |
84 | 3217896940 | REAMER SET |
EPIROC - BOOMER 282
