| Ref No. | Part No. | Description |
|---|---|---|
| 1 | 0663212700 | ORING |
| 2 | 5112301200 | BUSHING |
| 3 | 3176634400 | NIPPLE |
| 4 | 0570501030 | NIPPLE |
| 5 | 3176306000 | NIPPLE |
| 6 | 3176553500 | NIPPLE |
| 7 | 0570501031 | NIPPLE |
| 8 | 3176661500 | CAP NUT |
| 9 | 3176650100 | NIPPLE |
| 10 | 0653105500 | GASKET |
| 11 | 3176770700 | NIPPLE |
| 12 | 3715058400 | ELBOW NIPPLE |
| 13 | 0570519107 | TEST CONNECTION |
| 14 | 0661102000 | SEAL WASHER |
| 15 | 5112292101 | PRESSURE SWITCH |
| 16 | 5112294901 | PROTECT. COVER |
| 17 | 0291112818 | LOCK NUT |
| 18 | 0301233500 | PLAIN WASHER |
| 19 | 0147132803 | SCREW.HEX HEAD |
| 20 | 5112302343 | PRESSURE SWITCH |
| 21 | 3176542700 | NIPPLE |
| 22 | 3715058500 | NIPPLE |
| 23 | 3176850500 | RESTRICTION |
| 24 | 3176659000 | NIPPLE |
| 25 | 3176657600 | NIPPLE |
| 26 | 3177301600 | COUPLING |
EPIROC - BOOMER M2C