| Ref No. | Part No. | Description |
|---|---|---|
| 2 | 5112306879 | WINDSHIELD WIP. |
| 5 | 5112311168 | SCREW |
| 6 | 5112320013 | INSULATION MATR |
| 7 | 5112320029 | INSULATION MATR |
| 8 | 5112306818 | DOOR STOP |
| 9 | 5112306836 | GASKET |
| 11 | 0291112814 | LOCK NUT |
| 12 | 0147120803 | SCREW. HEX HEAD |
| 13 | 0301231800 | PLAIN WASHER |
| 15 | 3222311292 | SCREW |
| 16 | 5112308127 | EDGE LIST |
| 19 | 5112320060 | LOCK |
| 20 | 5112306980 | WINDSHIELD WIP. |
| 21 | 5112306881 | WINDSCREEN WASH |
| 23 | 0697981022 | END PLUG |
| 24 | 0697980917 | LOCK NUT |
| 25 | 5112303980 | HATCH |
| 26 | 5112303981 | GASKET |
| 27 | 0147132303 | SCREW. HEX HEAD |
| 28 | 0301233500 | PLAIN WASHER |
| 32 | 5112308173 | PERFORAT. SHEET |
| 33 | 5112308174 | PERFORAT. SHEET |
| 34 | 5112320097 | INSULATION MATR |
| 35 | 5112320098 | INSULATION MATR |
| 37 | 5112303959 | GASKET |
| 39 | 5112307825 | GASKET |
| 40 | 0147124603 | SCREW. HEX HEAD |
| 41 | 0301232100 | PLAIN WASHER |
| 43 | 5112311129 | WASHER |
| 46 | 5112306845 | INSULATION |
| 47 | 0147132603 | SCREW. HEX HEAD |
| 49 | 5112306946 | FLOOR CARPET |
| 51 | 5112313257 | SEALING LIST |
| 52 | 5112305558 | CABLE TRAY |
| 53 | 0162424600 | SCREW. SLOTTED |
| 54 | 5112306179 | GASKET |
| 58 | 5112305559 | CABLE TRAY |
| 59 | 5112306842 | INSULATION |
| 60 | 5112306843 | INSULATION |
| 61 | 5112306844 | INSULATION |
| 62 | 3217000133 | COVER |
| 80 | 5112308175 | DOOR |
| 81 | 5112308176 | DOOR |
EPIROC - BOOMER M2C