Ref No. | Part No. | Description |
---|---|---|
X2 | 3176003382 | PLINTH MODULE |
K01 | 3176100380 | CONNECTION SET |
T02 | 3176450566 | TRANSFORMER |
K21 | 3186120100 | RELAY SOCKET |
F25 | 3217000216 | RESIDUAL CUR.CB |
X40 | 3217000678 | PLINTH MODULE |
X41 | 3217000696 | PLINTH MODULE |
0 | 9106015112 | ELECTR.CABINET |
4 | 9106119535 | EARTH BAR |
R02 | 9106112090 | RESISTOR |
X6 | 5112013933 | CONNECTOR |
K03 | 3176100307 | CONTACTOR |
K03 | 3176100350 | AUX. CONTACT |
K01 | 3176100312 | CONTACTOR |
K03 | 3176100352 | AUX. CONTACT |
F02 | 3217931162 | MOTORPROTECTOR |
K21 | 3186120101 | RELAY |
F01 | 3176003901 | OVERLOAD RELAY |
3 | 3176003993 | GROUND BRAID |
U41 | 3176004292 | POWER SUPPLY |
K01 | 3176100360 | AUX. CONTACT |
K50 | 3217970811 | PHASE SEQ.RELAY |
U40 | 9106071336 | BATTERY CHARGER |
K53 | 3176003000 | SAFETYRELAY |
K51 | 3217966622 | EARTHFAULTRELAY |
51 | 8915002097 | PLATE |
52 | 8915002096 | PLATE |
F107 | 3176000270 | FUSE CON. TERM. |
F03 | 3217931166 | MOTORPROTECTOR |
Q01 | 3176003488 | MAIN SWITCH |
P01 | 3217927739 | VOLT METER |
2 | 3176003117 | LOCK YOKE |
K107 | 3176000120 | RELAY |
S11 | 3176001486 | SWITCH |
F14 | 3176449212 | MIN CIRC BREAK |
F15 | 3176449214 | MIN CIRC BREAK |
H02 | 3217000009 | INDICATION LAMP |
H06 | 3217000010 | INDICATION LAMP |
S03 | 3217001002 | TRIGGER |
S03 | 3217001072 | INTERMED. PART |
S03 | 3217001073 | CONTACT BLOCK |
T11 | 3217965510 | TRANSFORMER |
V02 | 3217989701 | DIODE UNIT |
X6 | 0697980914 | LOCK NUT |
F107 | 5112304312 | MARKING PLATE |
M10 | 9106144402 | FAN SET |
K107 | 3222301249 | RELAY SOCKET |
F10 | 3217931153 | MOTORPROTECTOR |
S2324 | 3176005285 | LIMIT SWITCH |
F107 | 5112304315 | FUSE |
P02 | 3217965802 | HOUR METER |
ECL | 3217987100 | PULSE UNIT |
K01T | 3176003527 | TIMING RELAY |
K107T | 3176003528 | TIMING RELAY |
T04 | 3176450568 | TRANSFORMER |
T10 | 3217965521 | TRANSFORMER |
EPIROC - SIMBA S7D
