| Ref No. | Part No. | Description |
|---|---|---|
| 0 | 5112014834 | APPARATUS PANEL |
| F106 | 5112321443 | FUSE |
| K104 | 3176000755 | RELAY |
| 15 | 0017206070 | CABLE. 1CORE |
| A50 | 3176000092 | DISTRIBUTIONBOX |
| F106 | 3176000270 | FUSE CON. TERM. |
| 17 | 3176000271 | END PLATE |
| X12 | 3176001568 | CONNECTOR |
| K102 | 3176003147 | CP 400 |
| K101 | 3176003208 | RELAY |
| X11 | 3176003226 | CONNECTOR |
| K148 | 3176003527 | TIMING RELAY |
| X10 | 3176004504 | CHASSI OUTLET |
| 3 | 3176404943 | SUPPLY TERMINAL |
| 32 | 3176005039 | ADAPTER |
| X4 | 3222307736 | SEALING PLUG |
| X7 | 3222312903 | CHASSI OUTLET |
| X1 | 3222314501 | CONTACT HOUSING |
| X4 | 3222314504 | SEALING PLUG |
| X4 | 3222314505 | CONTACT HOUSING |
| X766 | 3222315855 | BLIND PLUG |
| 1 | 5112013885 | APPARATUS PANEL |
| 25 | 0017206080 | CABLE. 1CORE |
| 26 | 3222317344 | CABLE. 1 CORE |
| X3 | 5112011765 | CONTACT HOUSING |
| F115 | 5112304314 | FUSE |
| F110 | 5112315997 | MIN CIRC BREAK |
| F111 | 5112315998 | MIN CIRC BREAK |
| F120 | 5112316000 | MIN CIRC BREAK |
| X1 | 5534825400 | SEALING PLUG |
| X9 | 5540391600 | PLUG |
| X3 | 5540493000 | CONTACT SLEEVE |
| X6 | 5540740700 | CONTACT SLEEVE |
| X2 | 5540859500 | CONTACT PIN |
| X1 | 5540859800 | CONTACT SLEEVE |
| X1 | 5541079100 | ATTACHMENT NUT |
| X1 | 5541247900 | GASKET |
| X2 | 5541392200 | CONTACT HOUSING |
| X6 | 5541393000 | CONTACT HOUSING |
| X4 | 5541921400 | CONTACT SLEEVE |
| X10 | 9106971427 | COVER |
| 2 | 3176404951 | END SUPPORT |
| 4 | 0090140002 | MOUNTING RAIL |
| 5 | 3176404900 | TERMINAL BLOCK |
| 6 | 3176404901 | END PLATE |
| 7 | 3176404902 | BRIDGE CONN. |
| 8 | 3176404908 | TERMINAL BLOCK |
| 9 | 3176404909 | END PLATE |
| 10 | 5112304313 | BRIDGE CONN. |
| 11 | 3176449101 | MARKING PLATE |
| 12 | 3176404990 | MARKING PLATE |
| 13 | 3176449102 | MARKING PLATE |
| 18 | 3176449105 | MARKING PLATE |
| K114 | 3217958301 | RELAY |
| V106 | 3217989701 | DIODE UNIT |
| 14 | 0017206040 | CABLE. 1CORE |
| 16 | 0017206050 | CABLE. 1CORE |
| A50 | 0147117403 | SCREW. HEX HEAD |
| A50 | 0261210600 | NUT |
| K104 | 0291112815 | LOCK NUT |
| K104 | 0301232100 | PLAIN WASHER |
| 20 | 0698514060 | CABLE GLAND |
| 21 | 0697981018 | END PLUG |
| 22 | 0697980913 | LOCK NUT |
| 28 | 0697981019 | END PLUG |
| 29 | 0697980914 | LOCK NUT |
| X6 | 5540119300 | SOCKET |
| X11 | 9106141850 | COVER |
EPIROC - SIMBA S7D