Ref No. | Part No. | Description |
---|---|---|
30 | 3176006400 | NIPPLE |
31 | 3176006300 | NIPPLE |
32 | 3177007413 | CROSSING NIPPLE |
33 | 3715058400 | ELBOW NIPPLE |
34 | 0661102000 | SEAL WASHER |
35 | 5500511000 | PIPE CONNECTION |
36 | 3176150800 | NIPPLE |
37 | 3176152300 | NIPPLE |
38 | 3176152400 | NIPPLE |
39 | 3176652700 | NIPPLE |
40 | 3176654900 | NIPPLE |
41 | 3455054303 | NIPPLE |
42 | 3125252500 | COLLECT. BLOCK |
43 | 3176634800 | NIPPLE |
44 | 3176657300 | NIPPLE |
45 | 0686644203 | PLUG |
49 | 3176654700 | NIPPLE |
60 | 5112304937 | ATTACHMENT |
61 | 5112304914 | ATTACHMENT |
62 | 0301235800 | WASHER |
63 | 0291112815 | LOCK NUT |
64 | 0291112822 | LOCK NUT |
65 | 0301233500 | PLAIN WASHER |
66 | 0147137303 | SCREW. HEX HEAD |
67 | 0147124903 | SCREW. HEX HEAD |
68 | 5112010719 | ATTACHMENT |
69 | 0291112818 | LOCK NUT |
70 | 0147140703 | SCREW. HEX HEAD |
72 | 5112010523 | ATTACHMENT |
73 | 0147125203 | SCREW. HEX HEAD |
74 | 0301232100 | PLAIN WASHER |
75 | 0147136303 | SCREW. HEX HEAD |
76 | 0301234400 | PLAIN WASHER |
77 | 0291112820 | LOCK NUT |
78 | 0147124403 | SCREW. HEX HEAD |
79 | 0147132603 | SCREW. HEX HEAD |
80 | 0147132303 | SCREW. HEX HEAD |
83 | 5112010601 | ATTACHMENT |
84 | 0147131903 | SCREW. HEX HEAD |
86 | 0147124703 | SCREW. HEX HEAD |
EPIROC - BOLTEC MD
