| Ref No. | Part No. | Description |
|---|---|---|
| 1 | 9106107194 | DATA PLATE CE |
| 1 | 9106107195 | DATA PLATE |
| 2 | 9106107300 | ELECTRIC. SHOCK |
| 3 | 9106107302 | ELECTRIC. SHOCK |
| 5 | 9106107321 | TIPP. HAZ. DOWN |
| 6 | 9106107336 | TIPPING HAZ. TR |
| 7 | 9106107326 | TIPPING HAZ. DR |
| 8 | 9106107313 | FALLING BOOM |
| 9 | 9106107316 | RISK OF CRUSH. |
| 10 | 9106107315 | MOVING PARTS |
| 11 | 5112305400 | PLATE |
| 12 | 9106107100 | READ INSTR.BOOK |
| 13 | 5112310243 | ANGLE POINTER |
| 14 | 9106107102 | NO ADMITTANCE |
| 14 | 9106107103 | NO ADMITTANCE |
| 16 | 9106107106 | SIGN |
| 17 | 9106107113 | LABEL |
| 18 | 9106107115 | FUEL |
| 19 | 9106107112 | BATTERY SWITCH |
| 20 | 9106107111 | WELDING INSTR. |
| 21 | 9106107107 | SYMBOL PLATE |
| 22 | 9106107109 | SYMBOL PLATE |
| 23 | 9106107132 | PLATE |
| 26 | 9106107314 | WARNING SIGN |
| 28 | 8915002573 | INFORMATION LAB |
| 29 | 8915002172 | LABEL |
| 31 | 9106107133 | FUEL COCK |
| 32 | 9106107126 | ENGINE OIL |
| 33 | 9106107127 | LUBRICATING OIL |
| 36 | 3217895148 | PLATE |
| 36 | 3217895147 | SIGN |
| 40 | 3030165000 | PLATE |
| 41 | 3115312401 | LABEL |
EPIROC - BOLTEC MD