Ref No. | Part No. | Description |
---|---|---|
2 | 5112236800 | CABLE COMPLETE |
3 | 5112208800 | CABLE COMPLETE |
4 | 5112302178 | CABLE COMPLETE |
5 | 4310046400 | PLAST.ST.CABLE |
6 | 4330101600 | BULLDOG GRIP |
7 | 3176450800 | BATTERY SWITCH |
8 | 5118037806 | PALM GRIP |
9 | 0147132303 | SCREW. HEX HEAD |
10 | 0291112818 | LOCK NUT |
12 | 3216153100 | FUSE |
13 | 5112260000 | CABLE COMPLETE |
14 | 5112210500 | CABLE COMPLETE |
15 | 0147140403 | SCREW. HEX HEAD |
16 | 0291112822 | LOCK NUT |
17 | 5118090500 | RUBBER PROTEC |
18 | 0291112815 | LOCK NUT |
19 | 5112317703 | FUSE BOX |
20 | 3176439400 | FUSE |
21 | 0226035101 | TAPPING SCREW |
22 | 0698612593 | ADAPTER |
22 | 0697980914 | LOCK NUT |
23 | 5118090400 | RUBBER PROTEC |
24 | 5112221600 | GROUND BRAID |
25 | 0147136003 | SCREW. HEX HEAD |
26 | 0333313200 | LOCK WASHER |
28 | 5112302188 | PRESSURE SWITCH |
30 | 5112208600 | HOLDER |
32 | 0301235800 | WASHER |
33 | 0333313700 | LOCK WASHER |
34 | 0147140203 | SCREW. HEX HEAD |
36 | 0301234400 | PLAIN WASHER |
38 | 3176194200 | NIPPLE |
39 | 5112304436 | NIPPLE |
40 | 5112302293 | PRESSURE SWITCH |
EPIROC - BOLTEC 235H
