| Ref No. | Part No. | Description |
|---|---|---|
| 2 | 3176449203 | MIN CIRC BREAK |
| 2 | 3217001047 | LAMP CALOTTE |
| 2 | 3217001059 | LAMP INSERT |
| 2 | 3217001072 | INTERMED. PART |
| 3 | 3176415800 | BULB |
| 4 | 5112286500 | GEAR CONTROL |
| 5 | 5112313768 | FUEL GAUGE |
| 6 | 5112313779 | HOUR METER |
| 7 | 5112313808 | SWITCH |
| 8 | 3217001075 | SEALING COVER |
| 8 | 3217001002 | TRIGGER |
| 9 | 3176451100 | IGNITION LOCK |
| 10 | 0162417400 | SCREW. SLOTTED |
| 11 | 3176417004 | HEATER INDICAT. |
| 12 | 0301231500 | PLAIN WASHER |
| 13 | 0291112813 | LOCK NUT |
| 14 | 3176419200 | PUSH BUTTON |
| 17 | 3176413000 | RELAY |
| 18 | 5118090500 | RUBBER PROTEC |
| 19 | 0147124603 | SCREW. HEX HEAD |
| 20 | 3176449202 | MIN CIRC BREAK |
| 23 | 5112304333 | DIODE UNIT |
| 25 | 3217958301 | RELAY |
| 28 | 3176448601 | TERMINAL BLOCK |
| 30 | 3176458702 | BRIDGE CONN. |
| 32 | 3176448603 | TERMINAL BLOCK |
| 34 | 3176458704 | BRIDGE CONN. |
| 36 | 3176448702 | END PLATE |
| 39 | 5112221500 | SEAL |
| 40 | 5112290900 | COVER |
| 41 | 0160606200 | SCREW. SLOTTED |
| 42 | 0291112814 | LOCK NUT |
| 43 | 0698514060 | CABLE GLAND |
| 44 | 0697980915 | LOCK NUT |
| 47 | 0160604200 | SCREW. SLOTTED |
| 51 | 5112241300 | WARNING BUZZER |
| 53 | 0147132503 | SCREW. HEX HEAD |
| 55 | 0291112818 | LOCK NUT |
| 56 | 5112287900 | CUSHION |
| 57 | 5112286300 | RELAY SHELF |
| 60 | 0017206040 | CABLE. 1CORE |
| 63 | 0698514061 | CABLE GLAND |
| 65 | 0697981019 | END PLUG |
EPIROC - BOLTEC 235H