| Ref No. | Part No. | Description |
|---|---|---|
| 0 | 3222310417 | HYDR. RESERVOIR |
| 1 | 3222319555 | LEVEL GLASS |
| 3 | 3222342079 | COVER |
| 4 | 8202030303 | BALL VALVE |
| 5 | 0661104900 | SEAL WASHER |
| 6 | 0147136003 | SCREW. HEX HEAD |
| 9 | 3222342080 | GASKET |
| 10 | 0574006559 | HOSE ASSEMBLY |
| 11 | 3455054305 | NIPPLE |
| 12 | 3715059700 | CAP |
| 13 | 3176849000 | NIPPLE |
| 14 | 3176651500 | NIPPLE |
| 15 | 3176656500 | NIPPLE |
| 16 | 3715058500 | NIPPLE |
| 18 | 0147131903 | SCREW. HEX HEAD |
| 19 | 3315019504 | LOCK WASHER |
| 20 | 0686371633 | PLUG |
EPIROC - ROC T40