| Ref No. | Part No. | Description |
|---|---|---|
| 0 | 5726500980 | FUEL TANK |
| 1 | 3222318729 | BREATHER FILTER |
| 2 | 3216590100 | SEAL |
| 3 | 3222333695 | SENSOR |
| 3 | 9106232432 | LEVEL SENSOR |
| 3 | 9106219972 | LEVEL SENSOR |
| 4 | 3715082000 | CAP |
| 5 | 0686644704 | PLUG |
| 6 | 0686371626 | PLUG |
| 7 | 3222314729 | SUCT.-RETU.PIPE |
| 9 | 0653110100 | GASKET |
| 10 | 5726500983 | FUEL TANK |
| 11 | 0627420006 | PRESSURE SCREW |
| 12 | 3176656700 | NIPPLE |
| 13 | 5726500979 | TANK COVER |
| 15 | 0147132003 | SCREW. HEX HEAD |
| 18 | 3222328231 | ATTACHMENT |
| 19 | 3222323540 | ANGLE IRON |
| 21 | 3222324110 | PLATE |
| 22 | 3222312103 | ADAPTER |
| 23 | 8202030402 | BALL VALVE |
| 24 | 0653116300 | GASKET |
| 26 | 3216157200 | EDGE PROTECTION |
| 27 | 3176775700 | NIPPLE |
| 28 | 3176304000 | NIPPLE |
| 29 | 3176651800 | NIPPLE |
| 33 | 0147124703 | SCREW. HEX HEAD |
| 35 | 3222325737 | PROTECTION |
| 36 | 0300801900 | PLAIN WASHER |
| 38 | 0653110000 | GASKET |
| 39 | 3222325968 | SEAL PROFILE |
| 40 | 5112242500 | EDGE LIST |
| 41 | 0661103800 | SEAL WASHER |
| 42 | 0653112800 | GASKET |
EPIROC - ROC T40