| Ref No. | Part No. | Description |
|---|---|---|
| 1 | 3222986029 | PLATE |
| 2 | 3222989328 | LABEL |
| 3 | 3222989329 | LABEL |
| 4 | 3176802800 | NIPPLE |
| 5 | 3176802900 | CAP |
| 6 | 3176194400 | NIPPLE |
| 7 | 3222989333 | PLASTIC PLUG |
| 9 | 3222989150 | SCREW |
| 10 | 3222989363 | COVER PLUG |
| 11 | 3216000014 | MANOMETER |
| 12 | 3176787200 | ELBOW NIPPLE |
| 13 | 3216000013 | MANOMETER |
| 14 | 3216000009 | MANOMETER |
| 15 | 3222989364 | COVER PLUG |
| 16 | 3216000011 | MANOMETER |
| 17 | 3177309500 | NIPPLE |
| 18 | 0872100024 | MANOMETER |
EPIROC - ROC L6