Ref No. | Part No. | Description |
---|---|---|
1 | 3222986033 | ATTACHMENT |
2 | 3222986035 | WASHER |
3 | 3222986036 | WASHER |
4 | 3222989151 | SCREW |
5 | 3222329045 | DIRECTION VALVE |
6 | 3222318594 | LEVER |
7 | 3222989323 | RUBBER BELLOW |
8 | 3222986034 | WASHER |
9 | 0147136403 | SCREW. HEX HEAD |
10 | 3176656500 | NIPPLE |
11 | 3176651500 | NIPPLE |
12 | 3715058500 | NIPPLE |
13 | 3176651300 | NIPPLE |
14 | 3176634400 | NIPPLE |
15 | 3176306000 | NIPPLE |
17 | 3222986041 | PLATE |
18 | 3222989167 | POPNIT |
19 | 3176542900 | CAP |
EPIROC - ROC L6
